<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confident Cashflows</title>
	<atom:link href="http://www.efinancialmanagement.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efinancialmanagement.com.au</link>
	<description>Empowering Accountability Today by Tracey Loubser</description>
	<lastBuildDate>Sun, 22 Jan 2012 07:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Great Feedback from one our valued Performance Review clients</title>
		<link>http://www.efinancialmanagement.com.au/accounting/great-feedback-from-one-our-valued-performance-review-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-feedback-from-one-our-valued-performance-review-clients</link>
		<comments>http://www.efinancialmanagement.com.au/accounting/great-feedback-from-one-our-valued-performance-review-clients/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:21:28 +0000</pubDate>
		<dc:creator>Tracey Loubser</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[financial management systems]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.efinancialmanagement.com.au/?p=1111</guid>
		<description><![CDATA[We are super excited to receive some great feedback from one of our most valued clients, at our standard 6 month feedback review! Check out a few comments &#8230;.. We scored 9/10 for the Performance reviews performed, with comments like : YES &#8211; Definitely in response to &#8220;In comparison to when Confident Cashflows was not [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fgreat-feedback-from-one-our-valued-performance-review-clients%2F' data-shr_title='Great+Feedback+from+one+our+valued+Performance+Review+clients'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fgreat-feedback-from-one-our-valued-performance-review-clients%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fgreat-feedback-from-one-our-valued-performance-review-clients%2F' data-shr_title='Great+Feedback+from+one+our+valued+Performance+Review+clients'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fgreat-feedback-from-one-our-valued-performance-review-clients%2F' data-shr_title='Great+Feedback+from+one+our+valued+Performance+Review+clients'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We are super excited to receive some great feedback from one of our most valued clients, at our standard 6 month feedback review! Check out a few comments &#8230;..<a href="http://www.efinancialmanagement.com.au/wp-content/uploads/2012/01/dreamstime_m_8082183.jpg"><img class="alignright size-medium wp-image-1112" style="border: 5px solid black; margin-top: 5px; margin-bottom: 5px;" title="Great feedback" src="http://www.efinancialmanagement.com.au/wp-content/uploads/2012/01/dreamstime_m_8082183-298x300.jpg" alt="Great Feedback from one our valued Performance Review clients" width="209" height="210" /></a></p>
<p>We scored <strong>9/10</strong> for the Performance reviews performed, with comments like : <strong>YES &#8211; Definitely</strong> in response to &#8220;<em>In comparison to when Confident Cashflows was not part of your team, Do you feel more informed and confident regarding your business future and equipped to improve business Profitability in the future?</em>&#8221;</p>
<p>And in response to : &#8220;<em>If you have received great service from Confident Cashflows, please feel free to share your thoughts and feelings on how we have helped you in your business.</em>&#8221; We received a comment : <strong>&#8220;It is great, I now know with confidence what is REALLY happening in my business and the areas I have to pay attention to&#8221;.</strong></p>
<div class="shr-publisher-1111"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fgreat-feedback-from-one-our-valued-performance-review-clients%2F' data-shr_title='Great+Feedback+from+one+our+valued+Performance+Review+clients'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fgreat-feedback-from-one-our-valued-performance-review-clients%2F' data-shr_title='Great+Feedback+from+one+our+valued+Performance+Review+clients'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fgreat-feedback-from-one-our-valued-performance-review-clients%2F' data-shr_title='Great+Feedback+from+one+our+valued+Performance+Review+clients'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.efinancialmanagement.com.au/accounting/great-feedback-from-one-our-valued-performance-review-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your business financially bloated?</title>
		<link>http://www.efinancialmanagement.com.au/profits/is-your-business-financially-bloated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-business-financially-bloated</link>
		<comments>http://www.efinancialmanagement.com.au/profits/is-your-business-financially-bloated/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:41:27 +0000</pubDate>
		<dc:creator>Tracey Loubser</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Financial Health Check]]></category>

		<guid isPermaLink="false">http://www.efinancialmanagement.com.au/?p=1102</guid>
		<description><![CDATA[Another happy customer : Thanks Pauline!! Although I am good with numbers, there is not always time to do such an indepth analysis as Tracey did. Tracey&#8217;s evaluation made it patently clear as to what my sales targets need to be, and also the areas of my business that had become financially bloated from a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fis-your-business-financially-bloated%2F' data-shr_title='Is+your+business+financially+bloated%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fis-your-business-financially-bloated%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fis-your-business-financially-bloated%2F' data-shr_title='Is+your+business+financially+bloated%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fis-your-business-financially-bloated%2F' data-shr_title='Is+your+business+financially+bloated%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Another happy customer : Thanks Pauline!!<br />
Although I am good with numbers, there is not always time to do such an indepth analysis as Tracey did. Tracey&#8217;s evaluation made it patently clear as to what my sales targets need to be, and also the areas of my business that had become financially bloated from a cost perspective. Well done Tracey.</p>
<div class="shr-publisher-1102"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fis-your-business-financially-bloated%2F' data-shr_title='Is+your+business+financially+bloated%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fis-your-business-financially-bloated%2F' data-shr_title='Is+your+business+financially+bloated%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fis-your-business-financially-bloated%2F' data-shr_title='Is+your+business+financially+bloated%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.efinancialmanagement.com.au/profits/is-your-business-financially-bloated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s missing from your relationship with your accountant?</title>
		<link>http://www.efinancialmanagement.com.au/accounting/what%e2%80%99s-missing-from-your-relationship-with-your-accountant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-missing-from-your-relationship-with-your-accountant</link>
		<comments>http://www.efinancialmanagement.com.au/accounting/what%e2%80%99s-missing-from-your-relationship-with-your-accountant/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:19:23 +0000</pubDate>
		<dc:creator>Tracey Loubser</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Financial Mangement]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[business accounts]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.efinancialmanagement.com.au/?p=1094</guid>
		<description><![CDATA[I recently held a workshop with a range of different business owners and I asked them what their relationship with their accountant was like and what they thought was missing. None of the answers given surprised me. Perhaps you feel like this as well. One participant said : “I would like more feedback. As it [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fwhat%25e2%2580%2599s-missing-from-your-relationship-with-your-accountant%2F' data-shr_title='What%E2%80%99s+missing+from+your+relationship+with+your+accountant%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fwhat%25e2%2580%2599s-missing-from-your-relationship-with-your-accountant%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fwhat%25e2%2580%2599s-missing-from-your-relationship-with-your-accountant%2F' data-shr_title='What%E2%80%99s+missing+from+your+relationship+with+your+accountant%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fwhat%25e2%2580%2599s-missing-from-your-relationship-with-your-accountant%2F' data-shr_title='What%E2%80%99s+missing+from+your+relationship+with+your+accountant%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright" style="margin-left: 20px; margin-right: 20px;" title="Confident Cashflows" src="http://www.efinancialmanagement.com.au/wp-content/uploads/2012/01/dreamstime_9469417.jpg" alt="What’s missing from your relationship with your accountant?" width="244" height="163" />I recently held a workshop with a range of different business owners and I asked them what their relationship with their accountant was like and what they thought was missing. None of the answers given surprised me. Perhaps you feel like this as well.</p>
<p>One participant said<em> : “I would like more feedback. As it stands, the only feedback I receive is annually and effectively the feedback is purely tax related. Now that I think about it &#8211;  I think I have  trained my accountants to only give <strong>this</strong> feedback as generally the questions I ask my accountant are:</em></p>
<ol>
<li><em></em><em>How are the tax returns going?</em></li>
<li><em>W</em><em>hat is the liability going to be?</em></li>
<li><em></em><em>How much is this all going to cost!”</em></li>
</ol>
<p>So maybe in some ways we get what we ask for and maybe we don’t ask enough questions, or more importantly, the <strong>right</strong> questions to get the feedback we actually <strong>need</strong>. The feedback that is actually useful to our business.</p>
<p>The feedback from your accountant is <strong>important</strong> but it <strong>is</strong> directly related to what you are asking for. A lot of the time small business owners are really sensitive in terms of how much their accountant charges them so if you are going to pay for that time, rather spend it asking the <strong><em>right</em></strong> questions.</p>
<p>Don’t let them dominate the conversation in terms of what’s happening in your tax return and where you are getting deductions. Ask them to tell you how much tax you have to pay, and that’s it – who cares about the details.  You don’t have to learn about the tax law, he needs to know the tax law and that’s why he is the accountant. Rather spend the time with him asking him the more pertinent questions like:</p>
<ul>
<li>How is my business performance like this year compared to last year?</li>
<li>What can you see that could improve my cash flow?</li>
<li>If you had to give me 3 areas of my business I had to look at, what would you suggest I do?</li>
</ul>
<p>And remember, it’s really important to wrap up your year end as soon as possible after June.  If you are seeing your accountant a few months after year end &#8211; for example six months after year end, the first months’ worth of information is already 18 months old – it doesn’t apply anymore. You should actually be having these conversations more regularly during the year and looking at current figures more regularly.  Reviewing your business performance is not something that should be done once a year with your accountant, if you want your business to grow NOW &#8211; it’s something you should be doing NOW.</p>
<div class="shr-publisher-1094"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fwhat%25e2%2580%2599s-missing-from-your-relationship-with-your-accountant%2F' data-shr_title='What%E2%80%99s+missing+from+your+relationship+with+your+accountant%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fwhat%25e2%2580%2599s-missing-from-your-relationship-with-your-accountant%2F' data-shr_title='What%E2%80%99s+missing+from+your+relationship+with+your+accountant%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fwhat%25e2%2580%2599s-missing-from-your-relationship-with-your-accountant%2F' data-shr_title='What%E2%80%99s+missing+from+your+relationship+with+your+accountant%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.efinancialmanagement.com.au/accounting/what%e2%80%99s-missing-from-your-relationship-with-your-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few &#8220;not so easily impressed&#8221; Pricing for Profit workshop participant feedback.</title>
		<link>http://www.efinancialmanagement.com.au/profits/pricing-for-profit-feedback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pricing-for-profit-feedback</link>
		<comments>http://www.efinancialmanagement.com.au/profits/pricing-for-profit-feedback/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:39:56 +0000</pubDate>
		<dc:creator>Tracey Loubser</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.efinancialmanagement.com.au/?p=1077</guid>
		<description><![CDATA[1. Today has shown me that all of us in the office tend to just get on with getting stuff done on a day-to-day basis and we don’t sit down and take the time that we need to budget, look at how much things are costing us and how much we are earning from it. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fpricing-for-profit-feedback%2F' data-shr_title='A+few+%22not+so+easily+impressed%22+Pricing+for+Profit+workshop+participant+feedback.'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fpricing-for-profit-feedback%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fpricing-for-profit-feedback%2F' data-shr_title='A+few+%22not+so+easily+impressed%22+Pricing+for+Profit+workshop+participant+feedback.'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fpricing-for-profit-feedback%2F' data-shr_title='A+few+%22not+so+easily+impressed%22+Pricing+for+Profit+workshop+participant+feedback.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>1.<span style="color: #000000;"> Today has shown me that all of us in the office tend to just get on with getting stuff done on a day-to-day basis and we don’t sit down and take the time that we need to budget, look at how much things are costing us and how much we are earning from it. I think without that information what’s the point of putting so much time and effort in the day-to-day stuff done when we aren’t getting accurate information about what we are actually getting from it –  so today was a good reminder to take a step back and take a look and track our costs in more detail.<a href="http://www.efinancialmanagement.com.au/wp-content/uploads/2012/01/November-December-2011-005.jpg"><span style="color: #000000;"><img class="alignright size-medium wp-image-1080" style="margin: 5px;" title="November &amp; December 2011 005" src="http://www.efinancialmanagement.com.au/wp-content/uploads/2012/01/November-December-2011-005-300x225.jpg" alt="A few not so easily impressed Pricing for Profit workshop participant feedback." width="300" height="225" /></span></a></span></p>
<p>2: I came here believing that I didn’t really know what was going on in my business and now I really know that I don’t know what is going on in my business! It has confirmed that if I don’t do something in this area in terms of understanding the figures, the cash flow,  and all those things that come together, unless I start to work towards that, the goals that I have for next year simply won’t happen. I’ll still be running that hamster wheel in the same way and that’s not good enough. I might as well close my doors tomorrow if I don’t take action. I have to take it up to the next level and this is very much been on my mind that this is what I need to do. So after having met Tracey and todays workshop,  I now know this is one of the steps that I need to take.</p>
<p>3: Today was great! It really highlighted and confirmed a lot of the things I’ve been working on and brought them home. It also gave me more information on certain things that I need to put into place. I know now that I can increase the cost of a few of my services to even out my costs so I’ll be in a better position.</p>
<p><a href="http://www.efinancialmanagement.com.au/wp-content/uploads/2012/01/November-December-2011-015.jpg"><img class="alignleft size-medium wp-image-1081" style="margin: 5px;" title="November &amp; December 2011 015" src="http://www.efinancialmanagement.com.au/wp-content/uploads/2012/01/November-December-2011-015-300x225.jpg" alt="A few not so easily impressed Pricing for Profit workshop participant feedback." width="300" height="225" /></a> 4: Probably the biggest thing that I learned is how important it really is to look at         things on a regular basis. Monthly reviews instead of looking at the end of the year and wondering what do all of these figures mean. So monthly reviews are on the action plan.</p>
<div class="shr-publisher-1077"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fpricing-for-profit-feedback%2F' data-shr_title='A+few+%22not+so+easily+impressed%22+Pricing+for+Profit+workshop+participant+feedback.'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fpricing-for-profit-feedback%2F' data-shr_title='A+few+%22not+so+easily+impressed%22+Pricing+for+Profit+workshop+participant+feedback.'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Fprofits%2Fpricing-for-profit-feedback%2F' data-shr_title='A+few+%22not+so+easily+impressed%22+Pricing+for+Profit+workshop+participant+feedback.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.efinancialmanagement.com.au/profits/pricing-for-profit-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I identify and communicate effective targets to my staff?</title>
		<link>http://www.efinancialmanagement.com.au/accounting/how-do-i-identify-and-communicate-effective-targets-to-my-staff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-identify-and-communicate-effective-targets-to-my-staff</link>
		<comments>http://www.efinancialmanagement.com.au/accounting/how-do-i-identify-and-communicate-effective-targets-to-my-staff/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:41:36 +0000</pubDate>
		<dc:creator>Tracey Loubser</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[accountants]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[Confident Cashflows]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.efinancialmanagement.com.au/?p=1071</guid>
		<description><![CDATA[Identifying and communicating effective targets to your staff is the key to making the profit that you want in your business. Accountants often talk about a ‘break-even point’, something I call your ‘happy day’. This is the day of the month when you know that for the rest of the month, you are making a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fhow-do-i-identify-and-communicate-effective-targets-to-my-staff%2F' data-shr_title='How+do+I+identify+and+communicate+effective+targets+to+my+staff%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fhow-do-i-identify-and-communicate-effective-targets-to-my-staff%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fhow-do-i-identify-and-communicate-effective-targets-to-my-staff%2F' data-shr_title='How+do+I+identify+and+communicate+effective+targets+to+my+staff%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fhow-do-i-identify-and-communicate-effective-targets-to-my-staff%2F' data-shr_title='How+do+I+identify+and+communicate+effective+targets+to+my+staff%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="wp-caption alignleft" style="width: 298px"><img style="margin: 5px; vertical-align: top;" title="Happy Team" src="http://www.efinancialmanagement.com.au/wp-content/uploads/2011/02/dreamstime_8037065.jpg" alt="How do I identify and communicate effective targets to my staff?" width="288" height="230" /><p class="wp-caption-text">Communicating effective targets to your staff helps everyone work towards your &#39;happy day&#39;!</p></div>
<p>Identifying and communicating effective targets to your staff is the key to making the profit that you want in your business. Accountants often talk about a ‘break-even point’, something I call your ‘happy day’. This is the day of the month when you know that for the rest of the month, you are making a profit. You have earned enough to cover all your costs and you are past the ‘break-even point’. That&#8217;s why I call it your &#8216;happy day&#8217;.</p>
<p>By working out when your &#8216;happy day&#8217; is, how much you need to earn to break-even and then blast into profit, you will be able to effectively identify and communicate targets to your staff allowing you to make the profit that you want in your business.</p>
<div class="shr-publisher-1071"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fhow-do-i-identify-and-communicate-effective-targets-to-my-staff%2F' data-shr_title='How+do+I+identify+and+communicate+effective+targets+to+my+staff%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fhow-do-i-identify-and-communicate-effective-targets-to-my-staff%2F' data-shr_title='How+do+I+identify+and+communicate+effective+targets+to+my+staff%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.efinancialmanagement.com.au%2Faccounting%2Fhow-do-i-identify-and-communicate-effective-targets-to-my-staff%2F' data-shr_title='How+do+I+identify+and+communicate+effective+targets+to+my+staff%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.efinancialmanagement.com.au/accounting/how-do-i-identify-and-communicate-effective-targets-to-my-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

